Program
Sunday, Oct 13 | Monday, Oct 14 | Tuesday, Oct 15 | Wednesday, Oct 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | |||||||||||
8:00 | Breakfast 8:00-8:30 a.m. | Breakfast 8:00-8:30 a.m. | Breakfast 8:00-8:30 a.m. | ||||||||
8:30 | Monday Kick-off & Name Game | 8:30 - 8:45 Tuesday Kick-off | Room checkout | ||||||||
9:00 | The Evolution of the Microservice Architecture Pattern Language: Chris Richardson | (8:45) How to Live Your Patterns: MaryLynn Manns, Chris Kohls, Joe Yoder, Rebecca Wirfs-Brock will spark the dicussion | A Conversation with Christopher Alexander (Michael Mehaffy) | ||||||||
9:30 | Plenary Writers' Workshop | ||||||||||
10:00 | Break 10:00-10:30 a.m. | Break 10:00-10:30 a.m. (and Zoombahh) | Break 10:00-10:30 a.m. | ||||||||
10:30 | Writers' Workshop Group #1 | Writers' Workshop Group #2 | Writers' Workshop Group #3 | (10:30) Flourishing with Feminism: Patterns to Overcome Workplace Cultures of Domination and Control: Matt Wynne, Elizabeth Ayer | Writers' Workshop Group #2 | Writers' Workshop Group #3 | Writers' Workshop Group #5 | (10:00) Unraveling the Research Tapestry: Sae Adachi, Takashi Iba | Hillside Members Meeting | ||
11:00 | Discussion & Retro: Here's what I'm going to take away; How I am going to "live my patterns" | ||||||||||
11:30 | (11:00) Envision the Future of Collaboration: Charles Danoff, Mary Tedeschi, Sridevi Ayloo | Parachute Game | |||||||||
12:00 | Lunch 12:00-1:00 p.m. (starting at 12:00 instead of 12:30) | ||||||||||
12:30 | Lunch 12:30 - 1:30 | Lunch 12:30-1:30 p.m. | Lunch 12:30-1:30 p.m. | ||||||||
1:00 | |||||||||||
1:30 | Registration Opens | Take a walk or Participate in games! 1:30-2:00 p.m. | Take a walk or Prticipate in games 1:30-2:00 p.m | Hillside Board Meeting 1:00 - 3:00 p.m. | |||||||
2:00 | Welcome from Conference Chairs, Program Chairs, Board Chair (Indu Alagarsamy, Rebecca Wirfs-Brock, Valentino Vranic, MaryLynn Manns, Joe Yoder) | Writers' Workshop Group #4 | Writers' Workshop Group #5 | (2:00) Like a Puzzle: Assembling RegEx through Blocky: Brandon Woolman, Laura Albrant | (2:00 until 4:00) Pattern Mining & Writing as a Collective Endeavor: MaryLynn Manns | Writers' Workshop Group #1 | Writers' Workshop Group #2 | Writers' Workshop Group #4 | Writers' Workshop Group #5 | ||
2:30 | (2:00) Pattern Mining & Writing as a Collective Endeavor: MaryLynn Manns | ||||||||||
3:00 | (3:00) Pattern Accelerator: Create Patterns Fast, Share Them with the World: Christopher Barney | ||||||||||
3:30 | |||||||||||
4:00 | Break 4:00-4:30 p.m. | Break 4:00-4:30 p.m. | Break 4:00-4:30 p.m. | ||||||||
4:30 | (4:30 - 5:15) A Holistic Way of Creating Pattern Languages of Practices: Takashi Iba (5:15 - 6:00) Moderators Workshop: Learn to be a Writers Workshop Moderator: Joe Yoder, Rebecca Wirfs-Brock, Richard Gabriel | Writers' Workshop Group #5 | Writers' Workshop Group #3 | Writers' Workshop Group #4 | (4:30) Capuring Curiousity: Mindi Weik | Writers' Workshop Group #1 | Writers' Workshop Group #3 | Where Are The Patterns When I Need Them?: Antonio Mana | The Great Data Bake-off: Crafting Delicious Data Analytics Patterns: Mike Sale | ||
5:00 | |||||||||||
5:30 | |||||||||||
6:00 | Dinner 6:00-7:30 p.m. | Dinner 6:00-7:30 p.m. | Dinner 6:00-7:30 p.m. (with tribute to Ed Fernandez) | ||||||||
6:30 | |||||||||||
7:00 | |||||||||||
7:30 | Deliver Your Patterns Through Song: A Hands-On Workshop on Creating Original Pattern Songs with Generative AI: Takashi Iba, Erika Inoue, Mizuki, Kiyoka Hayashi, Sae Adachi, An Hikino, Mimi Kuwataka | Adopting Patterns by Analogy Through Drama: Aleksandra Vranić Valentino Vranić | (7:30 - 8:30) The New Emperor's Old, Old Clothes: Patterns & Programming in the Era of AI: Antonio Mana, James Noble | Pattern Illustrations Made Easy: Lula Rodrigues | Boost the Willpower to Face Your Challenges: Using Patterns for Harnessing Manga Characters' Mindset: Mizuki Ota, Mimi Kuwataka, Takashi Iba | ||||||
8:00 | |||||||||||
8:30 | (8:30) Lightning Talks | ||||||||||
9:00 | |||||||||||
9:30 |
Daily Schedules
SCHEDULE AT A GLANCE
PLoP Conference Overview
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
8:00 am | ||||
8:30 am | ||||
9:00 am | ||||
9:30 am | ||||
10:00 am |
Break
– |
Break
– |
Break
– |
Break
– |
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm | ||||
12:30 pm |
Lunch
– |
Lunch
– |
Lunch
– |
Lunch
– |
1:00 pm | ||||
1:30 pm |
Break
– |
Break
– |
Break
– |
|
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:00 pm |
Break
– |
Break
– |
Break
– |
|
4:30 pm | ||||
5:00 pm | ||||
5:30 pm | ||||
6:00 pm |
Dinner
– |
Dinner
– |
Dinner
– |
|
6:30 pm | ||||
7:00 pm | ||||
7:30 pm | ||||
8:00 pm | ||||
8:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
8:00 am |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
8:30 am | ||||
9:00 am | ||||
9:30 am | ||||
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
10:00 am |
Break
– |
Break
– |
Break
– |
Break
– |
1:30 pm |
Break
– |
Break
– |
Break
– |
|
4:00 pm |
Break
– |
Break
– |
Break
– |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
12:30 pm |
Lunch
– |
Lunch
– |
Lunch
– |
Lunch
– |
1:00 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
1:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm | ||||
4:30 pm | ||||
5:00 pm | ||||
5:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
6:00 pm |
Dinner
– |
Dinner
– |
Dinner
– |
|
6:30 pm | ||||
7:00 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
7:30 pm | ||||
8:00 pm | ||||
8:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
8:30 am | ||||
9:00 am | ||||
9:30 am |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
2:00 pm | ||||
2:30 pm | ||||
3:00 pm | ||||
3:30 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
10:30 am | ||||
11:00 am | ||||
11:30 am | ||||
12:00 pm |
Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
1:30 pm | ||||
2:00 pm | ||||
2:30 pm | ||||
3:00 pm |
Sunday
Monday
-
Breakfast
–
-
Kick-off, Sessions & Workshops
–
-
Break
–
-
Writers Workshops & Imagination Run Wild Sessions
–
-
Lunch
–
-
Break
–
-
Writers Workshops & Imagination Run Wild Sessions
–
-
Break
–
-
Writers Workshops & Imagination Run Wild Sessions
–
-
Dinner
–
-
Imagination Run Wild Sessions
–
-
Imagination Run Wild Sessions
–
Tuesday
-
Breakfast
–
-
Kick-off, Sessions & Workshops
–
-
Break
–
-
Introduction & Imagination Run Wild Session
–
-
Introduction & Imagination Run Wild Session
–
-
Lunch
–
-
Break
–
-
Writers Workshop Sessions
–
-
Break
–
-
Writers Workshops & Imagination Run Wild Sessions
–
-
Dinner
–
-
Imagination Run Wild Sessions
–
-
Imagination Run Wild Sessions
–